| Hand Pallet Truck Weighing | ![]() |
![]() |
![]() |
![]() |
||||
| Model 2100 | Model 4100 | Model 6100 | Model 2100EXi | |||||
SAVAR 2100 Weighing Hand Pallet Truck
Other Models of Weighing Hand Pallet Truck
| Model 4100 | Parts counting by entry of piece weight, memory for last 10 entered piece weights, tare values, and codes |
| Model 6100 | Keyboard for easy entry of data. Programmable to your specification |
| Model 2100 EXi | Explosion proof version for use in a flammable area |
| OPTIONS | ||
| Graduation non approved versions | ||
| Multirange 0.2 / 0.5 / 1.0 kg | std | |
| Multirange 0.1/ 0.2 / 0.5 kg | ||
| Graduation 0.5 kg | ||
| Graduation 0.2 kg (maximum capacity 1600 kg) | ||
| Graduation 0.1 kg (maximum capacity 800 kg) | ||
| Preparation for approved version | ||
| Graduation approved version (CE-countries) | ||
| CE approval certificate 1000 divisions | ||
| CE approval certificate 1500 divisions | ||
| CE approval certificate 2000 divisions | ||
| CE approval certificate 3000 divisions | ||
| CE approval certificate multirange 0.5 / 1.0 kg | ||
| CE approval certificate multirange 0.2 / 0.5 / 1.0 kg | ||
| Dataprocessing | ||
| RAVAS built-in printer | ||
| RS 232 output | ||
| Rotating indicator | ||
| Push buttons | ||
| Extra exchangeable battery | ||
| Chassis | ||
| Fork length 950 mm | ||
| Fork length 1400 mm | ||
| Fork length 1600 mm (graduation 1 kg, cap. 2000 kg) | ||
| Fork length 1800 mm (graduation 1 kg, cap. 2000 kg) | ||
| Fork length 2000 mm (graduation 1 kg, cap. 2000 kg) | ||
| Width over forks 690 mm | ||
| Special width over forks (height 90 mm) | ||
| Minimum fork height 85 mm | std | |
| Recess frame <200 mm (height to specify when ordering) | ||
| Weighing capacity 3000 kg (graduation 1 kg) | ||
| Stainless steel version (capacity 1500 kg) | ||
| 100% stainless steel version (capacity 2300 kg) | ||
| Stainless steel forks | ||
| Galvanised (electrolitic) version | ||
| Accessories | ||
| Nylon loading wheels | ||
| Polyurethan loading wheels | std | |
| Nylon tandem loading wheels | ||
| Polyurethan tandem loading wheels | ||
| Nylon steering wheels | ||
| Polyurethan steering wheels | ||
| Parking brake | ||
| Service brake | ||
| Footbrake | ||
| Quick lift | ||
| Theft protection |